Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH

Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 21UE000DMH

Prekės kodas 5630856

5542,16 €

Pristatymas: Pristatymas: 1-3 d.d.

Nemokamas pristatymas į paštomatą Nemokamas pristatymas į paštomatą

Taisymo garantija

Nuo 1612,23 €

+ 2
+ 3

metai

Pratęsta taisymo garantija įmonėms

Nuo 1723,07 €

+ 2
+ 3

metai

Nuo 1556,80 €

+ 1
+ 2

metai

18,99 €

89,99 €

Atsiėmimas užsakant internetu
  • Taikos pr. 61 (PC Akropolis), Klaipėda(2,99 €)
  • Taikos pr. 39 (PC Aitvaras), Klaipėda(Nemokamai)
  • Lietuvininkų g. 68, Šilutė(Nemokamai)
  • Klaipėdos g. 37, Gargždai(Nemokamai)
  • Senamiesčio a. 1, Plungė(Nemokamai)
shipping method

DPD kurjeris (5,99 €)

Rugpjūtis 19d. - Rugpjūtis 21d.

shipping method

DPD paštomatas (4,99 €)

Rugpjūtis 19d. - Rugpjūtis 21d.

shipping method

Omniva paštomatas (3,99 €)

Rugpjūtis 19d. - Rugpjūtis 21d.

shipping method

Venipak kurjeris (3,99 €)

Rugpjūtis 19d. - Rugpjūtis 21d.

shipping method

Venipak paštomatas (Nemokamai)

Rugpjūtis 19d. - Rugpjūtis 21d.

Charakteristikos

Gamintojas

AI technologijos

AI Copilot + PC

Serijos

Lenovo ThinkPad

Ekrano įstrižainė, "

16

Ekrano raiška

2. FHD / FHD+

Operacinė sistema

Windows 11 Pro

Kietojo disko talpa

1 TB

Operatyvioji atmintis, RAM

64 GB

Vaizdo plokštė

Intel

Kompiuterio procesoriaus tipas

Intel Core Ultra 9

Prekės aprašymas

Pristatome „Lenovo ThinkPad P1 Gen 9“ – galingą nešiojamą kompiuterį, sukurtą atitikti aukščiausius profesinius standartus. Šis 16 colių nešiojamasis kompiuteris, įdėtas į elegantišką juodą korpusą, derina estetinį išskirtinumą su patikima funkcionalumu. Įrenginys turi įspūdingą IPS ekraną su WUXGA skiriamąja geba (1920 x 1200 pikselių), užtikrinantį ryškias spalvas ir aiškias detales, kurios suteikia sodresnę vaizdo patirtį. Jo atspindžių mažinimo technologija užtikrina minimalų atspindžių kiekį, todėl jis puikiai tinka ilgoms darbo valandoms įvairiomis apšvietimo sąlygomis. Šio kompiuterio širdyje plaka galingas „Intel Core Ultra X9“ procesorius, modelis 388H, kuris, kartu su įspūdingais 64 GB „LPCAMM2 LPDDR5X“ operatyviosios atminties, užtikrina sklandų daugiafunkcinį darbą ir lengvą sudėtingų programų valdymą. 1000 GB kietasis diskas suteikia pakankamai vietos visiems jūsų svarbiausiems failams, programinei įrangai ir multimedijos poreikiams, tuo pačiu užtikrindamas greitą prieigą prie duomenų ir greitą kompiuterio paleidimą. Grafikai imlioms užduotims atlikti „Lenovo ThinkPad P1 Gen 9“ yra įrengtas „Intel Arc B390“ grafikos procesorius, užtikrinantis puikų grafikos našumą, nesvarbu, ar naudojate profesionalios klasės programinę įrangą, ar mėgaujatės pramogomis. Sistemoje, veikiančioje su „Windows 11 Pro“, įdiegta intuityvi sąsaja ir daugybė našumą didinančių funkcijų. Ryšys niekada nebus problema, nes įrengtas naujausias „802.11be“ „Wi-Fi“ ir „Bluetooth“ 5.4 versijas, leidžiančias užtikrinti greitą ir patikimą prisijungimą prie tinklų bei išorinių įrenginių. Šis nešiojamasis kompiuteris, sukurtas šiuolaikiniam profesionalui, turi daugybę funkcijų, užtikrinančių tiek našumą, tiek patogumą, todėl jis yra puikus pasirinkimas tiems, kurie iš savo technologijų reikalauja tobulumo.

Ieškote stalinio arba nešiojamojo kompiuterio ar jų komponentų?

product

5542,16 €

product

5542,16 €

© 2007–2026UAB “E-VERSLO VARTAI”. Visos teisės ginamos.