Gamintojas
Lenovo
Kaupiklio tipas
Serijos
Ekrano įstrižainė, "
Ekrano raiška
Operacinė sistema
Kietojo disko talpa
Operatyvioji atmintis, RAM
Vaizdo plokštė
Vaizdo plokštės modelis
Kompiuterio procesoriaus tipas
Prekės kategorija
Prekės kodas 4064153
Kompiuterio procesoriaus tipas
Kietojo disko talpa
Operacinė sistema
3902,55 €
Pristatymas: 7-12 d.d.
Nemokamas pristatymas į paštomatą
Taisymo garantija
Nuo 1019,66 €
metai
Pratęsta taisymo garantija įmonėms
Nuo 1097,71 €
metai
Nuo 980,64 €
metai
18,99 €
89,99 €
DPD kurjeris (4,99 €)
Liepa 31d. - Rugpjūtis 7d.
DPD paštomatas (4,99 €)
Liepa 30d. - Rugpjūtis 6d.
Omniva paštomatas (3,99 €)
Liepa 30d. - Rugpjūtis 6d.
Venipak kurjeris (3,99 €)
Liepa 31d. - Rugpjūtis 7d.
Venipak paštomatas (Nemokamai)
Liepa 30d. - Rugpjūtis 6d.
| Product | ThinkPad P16 Gen 2 |
| Model | 21FA000TPB |
| PERFORMANCE | |
| Processor | Intel Core™ i7-13850HX, 20C (8P + 12E) / 28T, P-core 2.1 / 5.3GHz, E-core 1.5 / 3.8GHz, 30MB Intel® Smart Cache |
| AI PC Category | AI-Ready Workstations |
| Graphics | NVIDIA® RTX 3500 Ada Generation 12GB GDDR6 ECC |
| Chipset | Intel® WM790 Chipset |
| Memory | 2x 16GB SODIMM DDR5-5600 Non-ECC |
| Memory Slots | Four DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Models with Non-ECC memory: Up to 192GB (4x 48GB SODIMM DDR5-5600 Non-ECC) |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 8TB, 4TB each • RAID 0/1 support |
| RAID Preset | None |
| Card Reader | SD 7.0 Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection |
| Battery | 94Wh |
| Power Adapter | 230W Slim Tip (3-pin) |
| DESIGN | |
| Display | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 100% sRGB, 165Hz, Eyesafe® |
| Touchscreen | None |
| Color Calibration | Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English (EU) |
| Dimensions (WxDxH) | 364 x 266 x 30.23 mm (14.3 x 10.5 x 1.2 inches) |
| Weight | Starting at 2.95 kg (6.5 lbs) |
| Case Color | Storm Grey (Top), Villi Black (Bottom) |
| Case Material | Aluminium (Top), PPS + 50% GF (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Polish / English |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3, vPro® |
| WWAN | WWAN Upgradable to 4G |
| SIM Card | No physical SIM card inbox |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0, 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer and DisplayPort™ 1.4), 1x HDMI® 2.1, up to 8K/60Hz or 4K/240Hz (models with discrete graphics), 1x Headphone / microphone combo jack (3.5mm), 1x SD Express 7.0 card reader |
| Optional Ports (configured) | 1x Smart Card Reader, 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® P16 Gen 2 |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Bottom cover tamper detection, Camera privacy shutter (camera models), Ultrasonic Human Presence Detection for IR camera, IR camera for Windows® Hello (facial recognition) |
| MANAGEABILITY | |
| System Management | Intel® vPro® Enterprise |

3902,55 €
3902,55 €