Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce

Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce
Asus GX651AR-SR070W | Asus GX651AR-SR070W | ROG Zephyrus Duo 16 | Stellar Grey | 2x16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-glare | Intel Core Ultra 9 | 386H | 32 GB | LPDDR5X | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce

Prekės kodas 5835519

4692,46 €

Pristatymas: Pristatymas: 1-3 d.d.

Nemokamas Nemokamas 24 mėn. ARTEA lizingas

Pratęsta garantija

+ 2 metai

Taisymo garantija

1365,81 €

Taisymo garantija

18,99 €

89,99 €

Atsiėmimas užsakant internetu
  • Taikos pr. 61 (PC Akropolis), Klaipėda(2,99 €)
  • Taikos pr. 39 (PC Aitvaras), Klaipėda(Nemokamai)
  • Lietuvininkų g. 68, Šilutė(2,99 €)
  • Klaipėdos g. 37, Gargždai(2,99 €)
  • Senamiesčio a. 1, Plungė(2,99 €)
shipping method

DPD kurjeris (5,99 €)

Lapkritis 3d. - Lapkritis 5d.

shipping method

DPD paštomatas (4,99 €)

Spalis 31d. - Lapkritis 4d.

shipping method

Omniva paštomatas (3,99 €)

Spalis 31d. - Lapkritis 4d.

shipping method

Venipak kurjeris (3,99 €)

Lapkritis 3d. - Lapkritis 5d.

shipping method

Venipak paštomatas (2,99 €)

Spalis 31d. - Lapkritis 4d.

Charakteristikos

Gamintojas

Prekės aprašymas

The Asus GX651AR-SR070W ROG Zephyrus Duo 16 in Stellar Grey features a 2x16 inch OLED touchscreen with a resolution of 2880 x 1800 pixels. The OLED display technology provides vibrant colors and deep blacks, enhancing visual quality. The touchscreen allows direct interaction with the screen for input and navigation. The anti-glare feature reduces reflections and glare, improving visibility in bright environments.

This model is equipped with an Intel Core Ultra 9 386H processor, offering advanced processing power for demanding tasks. It includes 32 GB of LPDDR5X memory, which provides fast and efficient data handling. The storage consists of a hybrid hard drive (H-HDD) with a capacity of 1000 GB, combining different storage technologies for balanced performance and capacity. The graphics are powered by an NVIDIA GeForce GPU, supporting high-quality graphics rendering.

  • 2x16 inch OLED touchscreen
  • 2880 x 1800 pixels resolution
  • Anti-glare display
  • Intel Core Ultra 9 386H processor
  • 32 GB LPDDR5X memory
  • Hybrid hard drive (H-HDD) 1000 GB capacity
  • NVIDIA GeForce graphics

Ieškote stalinio arba nešiojamojo kompiuterio ar jų komponentų?

Teisinė garantija

product

4692,46 €

product

4692,46 €

© 2007–2026 UAB “E-VERSLO VARTAI”. Visos teisės ginamos.